top of page
Okanogan Wild Life Council
2022 Match Results
2022 Christian Johnson Garand Match
Date Fired: 9/17/2022 | Prone Slow Score | Prone Slow X's | Prone Rapid Score | Prone Rapid X's | Sitting Rapid Score | Sitting Rapid X's | Offhand Slow Score | Offhand Slow X's | Slow Agg Score | Slow Agg X's | Rapid Agg Score | Rapid Agg X's | Match Total Score | Match Total X's | % Fired | Gun Used |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Possible Score | 100 | 10 | 100 | 10 | 100 | 10 | 100 | 10 | 200 | 20 | 200 | 20 | 400 | 40 | 100.00% | |
Ralph Malone | 92 | 0 | 93 | 1 | 89 | 1 | 87 | 0 | 179 | 0 | 182 | 2 | 361 | 2 | 90.25% | M-1 |
Reed Bowling | 95 | 2 | 94 | 0 | 93 | 1 | 74 | 0 | 169 | 2 | 187 | 1 | 356 | 3 | 89.00% | AR-15 |
Chad Cleveland | 96 | 2 | 93 | 3 | 90 | 2 | 68 | 0 | 164 | 2 | 183 | 5 | 347 | 7 | 86.75% | M-1 |
Joseph Kruse | 84 | 2 | 91 | 1 | 63 | 0 | 79 | 0 | 163 | 2 | 154 | 1 | 317 | 3 | 79.25% | AR-15 |
Brien Bowling | 86 | 0 | 86 | 2 | 72 | 0 | 66 | 0 | 152 | 0 | 158 | 2 | 310 | 2 | 77.50% | M-1 |
Justin Grosche | 85 | 0 | 76 | 0 | 62 | 0 | 67 | 0 | 152 | 0 | 138 | 0 | 290 | 0 | 72.50% | M-1 |
bottom of page